LIVE Kerala Lottery April Yearly Chart 2023 list
By reviewing this chart,, you can get an idea of the winning numbers and the prizes offered in the past draws.
DATE | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 482027 | 668354 | 126666 | 874717 | 841965 | 689867 | 743021 | 429914 | 719754 | 108405 | 186093 |
2 | 100566 | 363224 | 623729 | 131290 | 366658 | 792666 | 465203 | 142821 | 327140 | 605218 | 281760 |
3 | 290332 | 327516 | 385714 | 307601 | 388532 | 610003 | 417915 | 618874 | 855347 | ----- | 149590 |
4 | 419040 | 115106 | 634954 | 535752 | 311263 | 737411 | 340483 | 807154 | ----- | 428239 | 897532 |
5 | 336937 | 621678 | 425464 | 785542 | 516577 | 155572 | 388386 | 906485 | 417813 | 139935 | 558473 |
6 | 425231 | 407477 | 356476 | 107356 | 728398 | 145063 | 487392 | 733747 | -- | 564713 | 926437 |
7 | 105478 | 396761 | 134349 | 591824 | 700760 | 176787 | 53360 | 459584 | 250249 | 269359 | 577530 |
8 | 158027 | 671407 | 111478 | 436620 | 522404 | 340874 | 226158 | 325142 | 118815 | 126759 | 105514 |
9 | 335869 | 486881 | 586253 | 732265 | 712004 | 840662 | 871489 | 454156 | 748636 | 755608 | 915617 |
10 | 247101 | 706048 | 159068 | 871020 | 465772 | 136835 | 341531 | 829582 | 377016 | ----- | 757116 |
11 | 359121 | 358419 | 485604 | 363821 | 241047 | 163570 | 473076 | 722394 | ----- | 453882 | 637317 |
12 | 301934 | 654891 | 490265 | 251262 | 278044 | 469700 | 310069 | 497415 | 632155 | 207078 | 283635 |
13 | 370009 | 492568 | 577185 | 424405 | 423776 | 426876 | 114181 | 777849 | 249248 | 604635 | 274506 |
14 | 311736 | 977070 | 171866 | 515984 | 330745 | 555991 | 889686 | 367221 | 700466 | 436257 | 527783 |
15 | 120262 | 682152 | 197266 | 860026 | 476672 | 504595 | 488939 | 100064 | 648012 | 355748 | 245982 |
16 | 544991 | 264104 | 155516 | 611072 | 672823 | 407466 | 103246 | 710595 | 447460 | 891810 | 503494 |
17 | 369486 | 938118 | 254711 | 519703 | 718185 | 198207 | 104447 | 114810 | 783460 | ----- | 160541 |
18 | 503265 | 470218 | 324002 | 102488 | 441617 | 682581 | --- | 370247 | ----- | 758930 | 261095 |
19 | 195993 | 232470 | 32626 | 450942 | 441906 | 127069 | 621464 | 775296 | 478841 | 260708 | 215003 |
20 | 113038 | 340327 | 546463 | 779558 | 106616 | 105177 | 212329 | 397123 | 665851 | 410281 | 988739 |
21 | 177324 | 673859 | 434772 | 283336 | 749960 | 419070 | 798544 | 862618 | 821955 | 542625 | 454248 |
22 | 415113 | 992340 | 521417 | 497750 | 214719 | 617987 | 897010 | 601492 | 275705 | 279129 | 838002 |
23 | 105442 | 388466 | 311145 | 444172 | 145139 | 695590 | 357887 | 783514 | 600751 | 748560 | 350526 |
24 | 149904 | 351847 | 426949 | 345772 | 689550 | 475913 | 756688 | 474295 | 714922 | -- | 186792 |
25 | 230407 | 186660 | 356305 | 236953 | 760178 | 186527 | 436071 | 196446 | -- | 570104 | 154189 |
26 | 265162 | 907092 | 278337 | 646782 | 446441 | 578485 | 783964 | 632692 | 282516 | 964771 | 596424 |
27 | 231826 | 104776 | 489468 | 347822 | 707422 | 401659 | 489656 | 300421 | 690176 | 744785 | 870227 |
28 | 342970 | 224227 | 102067 | 644673 | 761017 | 538653 | 748916 | 395468 | 291742 | 679285 | 218162 |
29 | 149590 | 342638 | 311604 | 372045 | 483017 | 513757 | 421555 | 396395 | 428036 | 160353 | 767856 |
30 | 463546 | 112742 | 615574 | 498120 | 444504 | 314206 | 335729 | 329254 | 664854 | 695437 | 529705 |
Check Kerala Lottery April Yearly Chart 2023 Monthly for the daily winners' list in a month. A
complete PDF List of the winners is provided above.
Download Winner List PDF, you can easily find the results for the
lottery draw