LIVE Kerala Lottery May Yearly Chart 2023 list
By reviewing this chart,, you can get an idea of the winning numbers and the prizes offered in the past draws.
Kerala Lottery Result May Yearly Chart 2012 to 2023
DATE | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 157535 | 745898 | 531402 | 595187 | 452126 | 715208 | 225610 | 698904 | -- | -- | -- |
2 | 262901 | 323366 | 511117 | 570014 | 564551 | 738005 | 278418 | 581048 | -- | 354473 | 110270 |
3 | 347816 | 821065 | 592847 | 644991 | 753900 | 825052 | 967400 | 237110 | -- | 535770 | 373171 |
4 | 460329 | 382778 | 795379 | 540897 | 177587 | 603330 | 196299 | 318637 | 491550 | 273930 | 853989 |
5 | 198642 | 157391 | 259343 | 679823 | 641245 | 710742 | 493639 | 448194 | 258505 | 145893 | 996627 |
6 | 309642 | 387659 | 166720 | 496051 | 123109 | 542313 | 325652 | 114674 | 732163 | 419993 | 478568 |
7 | 319924 | 180611 | 426686 | 520467 | 711646 | 883346 | 817301 | 749187 | 680707 | 157952 | 317545 |
8 | 301204 | 984977 | 183875 | 703197 | 843504 | 176563 | 165304 | 390957 | -- | -- | 365438 |
9 | 290903 | 425278 | 212556 | 352551 | 443823 | 508379 | 299883 | 643588 | -- | 749821 | 495979 |
10 | 197582 | 254222 | 601841 | 671357 | 341957 | 650976 | 374759 | 419317 | 195093 | 237263 | 214912 |
11 | 629043 | 193770 | 161497 | 781196 | 618602 | 224427 | 341680 | 803932 | 155009 | 263740 | 300259 |
12 | 189075 | 710430 | 506572 | 245767 | 148165 | 828541 | 759932 | 925974 | 547670 | 157578 | 338068 |
13 | 169027 | 135590 | 575048 | 751573 | 197519 | 124049 | 430009 | 397000 | ****** | 943709 | 617055 |
14 | 389464 | 408174 | 616257 | 327206 | 403768 | 594168 | 428308 | 362048 | -- | 552988 | 727745 |
15 | 169772 | 330798 | 205788 | 201911 | 581461 | 162670 | 423292 | 695021 | -- | -- | 134718 |
16 | 109630 | 357511 | 652054 | 461210 | 263184 | 326757 | 821507 | 399784 | -- | 225499 | 231968 |
17 | 332960 | 490845 | 225898 | 691968 | 407272 | 545882 | 935527 | 203241 | -- | 170384 | 359775 |
18 | 484088 | 456978 | 577602 | 581496 | 460913 | 235973 | 470658 | 567747 | -- | 412287 | 733300 |
19 | 324892 | 185447 | 678832 | 117299 | 587840 | 113546 | 106572 | 808920 | -- | 874217 | 205122 |
20 | 332493 | 891590 | 596414 | 271899 | 161881 | 656595 | 202227 | 305457 | -- | 185137 | 292825 |
21 | 372770 | 421471 | 256687 | 313631 | 263735 | 588604 | 252990 | 152560 | -- | 781348 | 375239 |
22 | 209919 | 119478 | 162154 | 241028 | 780188 | 533458 | 855268 | 127954 | -- | -- | 626621 |
23 | 249481 | 467252 | 582326 | 243235 | 571376 | 652156 | 698627 | 300702 | -- | 156360 | 800219 |
24 | 292424 | 676582 | 319819 | 235765 | 617979 | 186269 | 470264 | 573992 | -- | 597208 | -- |
25 | 624296 | 363659 | 707260 | 482969 | 428568 | 146249 | 482760 | 449014 | -- | 945259 | 206025 |
26 | 104298 | 253736 | 646606 | 511773 | 457512 | 528341 | 644100 | 170444 | -- | 238512 | 268290 |
27 | 673235 | 662020 | 164628 | 356992 | 347892 | 332894 | 764974 | 123520 | ****** | 194322 | 270100 |
28 | 285845 | 191419 | 144063 | 431282 | 147710 | 282487 | 718441 | 871124 | -- | 443438 | 893279 |
29 | 345692 | 960555 | 259078 | 567887 | 599397 | 554258 | 837209 | 855201 | -- | 567525 | 171902 |
30 | 558284 | 289396 | 140362 | 491988 | 595603 | 425658 | 362490 | 117928 | -- | 730544 | 667585 |
31 | 228514 | 549855 | 246207 | 505888 | 166880 | 105245 | 433154 | 886791 | -- | 571888 | 557075 |
Check Kerala Lottery May Yearly Chart 2023 Monthly for the daily winners' list in a month. A
complete PDF List of the winners is provided above.
Download Winner List PDF, you can easily find the results for the
lottery draw