Shillong Night TEER Result Today 2024 First Round, Second Round

Shillong night Teer Live Result, Yesterday Result, shillong night teer result list, all shillong night teer result
Admin

The Shillong Night Teer Lottery game is played in the Meghalaya state of India and winners are selected based on the number of arrows shot. Shillong Teer, Juwai Teer, Assam Teer Results Here you can find Shillong night Teer previous result . The result of 11:00PM to 12:00PM of Shillong night Teer previous result  is published exclusively on this webpage. The Shillong Teer Results for Hit Number Chart for the first and second rounds are announced at 4:27 pm and 5:23 pm on weekdays. Shillong Teer is played only on weekdays and is governed by rules framed under the Meghalaya Amusement and Betting Tax Act. Shillong TEER is a betting game known as archery betting played in Meghalaya, India. Shillong night Teer Live Result, Yesterday Result, shillong night teer result list, all shillong night teer result

Meghalaya’s Teer Results - Khanapara Teer & Shillong Teer Today on (Today) LIVE 

[Juwai Teer Result Today]

[Khanapara Morning Teer Result]

[Shillong Teer Result]

[Shillong Night Teer Result]

Shillong night Teer - Shillong night teer result yesterday

Shillong Night Teer Result  Shillong Night Teer Result Today 2024 Shillong Night Teer Result Today Welcome Shillong Night Teer Result Today Khanapara Shillong Night Teer Result Shillong Night Teer Result Ki Shillong Night Teer Result 26 Tarikh Shillong Night Teer Result House Ending Shillong Night Teer Result Common Number Shillong Night Teer Result Film Shillong Night Teer Result Night Result Night Result Shillong Night

DATE FR SR
20/02/2024 - -
19/02/2024 71 51
18/02/2024 88 53
17/02/2024 87 73
16/02/2024 88 74
15/02/2024 61 85
14/02/2024 88 91
13/02/2024 33 88
12/02/2024 21 00
11/02/2024 58 00
10/02/2024 76 46
09/02/2024 61 59
08/02/2024 49 94
07/02/2024 66 49
06/02/2024 08 73
05/02/2024 91 45
04/02/2024 41 10
03/02/2024 78 48
02/02/2024 34 16
01/02/2024 40 81
31/01/2024 38 92
30/01/2024 03 98
29/01/2024 48 66
28/01/2024 49 00
27/01/2024 40 72
26/01/2024 32 39
25/01/2024 34 72
24/01/2024 40 30
23/01/2024 70 75
22/01/2024 81 05
21/01/2024 07 08
20/01/2024 63 41
19/01/2024 29 40
18/01/2024 68 35
17/01/2024 48 50
16/01/2024 61 21
15/01/2024 63 08
14/01/2024 45 48
13/01/2024 32 02
12/01/2024 54 46
11/01/2024 49 55
10/01/2024 51 08
09/01/2024 74 60
08/01/2024 70 01
07/01/2024 35 23
06/01/2024 66 35
05/01/2024 72 03
04/01/2024 14 09
03/01/2024 63 16
02/01/2024 91 12
01/01/2024 73 63
31/12/2023 73 36
30/12/2023 95 70
29/12/2023 92 95
28/12/2023 33 85
27/12/2023 45 39
26/12/2023 49 43
25/12/2023 30 05
24/12/2023 96 96
23/12/2023 19 28
22/12/2023 46 96
21/12/2023 17 22
20/12/2023 70 24
19/12/2023 17 42
18/12/2023 57 17
17/12/2023 51 51
16/12/2023 18 72
15/12/2023 55 19
14/12/2023 33 68
13/12/2023 68 61
12/12/2023 87 37
11/12/2023 55 57
10/12/2023 94 58
10/12/2023 94 58
09/12/2023 57 23
08/12/2023 12 16
07/12/2023 17 41
06/12/2023 08 23
05/12/2023 32 91
04/12/2023 07 08
03/12/2023 02 43
02/12/2023 09 72
01/12/2023 07 15
30/11/2023 96 70
29/11/2023 47 47
28/11/2023 95 37
27/11/2023 87 00
26/11/2023 81 03
25/11/2023 03 82
24/11/2023 52 23
23/11/2023 44 57
22/11/2023 75 84
21/11/2023 89 87
20/11/2023 55 16
19/11/2023 44 77
18/11/2023 47 26
17/11/2023 25 01
16/11/2023 33 37
15/11/2023 17 01
14/11/2023 96 53
13/11/2023 92 26
12/11/2023 32 07
11/11/2023 71 24
10/11/2023 26 07
09/11/2023 72 94
08/11/2023 04 93
07/11/2023 03 71
06/11/2023 84 67
05/11/2023 16 39
04/11/2023 01 03
03/11/2023 07 78
02/11/2023 89 30
01/11/2023 60 70
31/10/2023 61 94
30/10/2023 15 35
29/10/2023 76 87
28/10/2023 31 14
27/10/2023 34 67
26/10/2023 57 58
25/10/2023 37 60
24/10/2023 02 83
23/10/2023 31 40
22/10/2023 37 64
21/10/2023 69 65
20/10/2023 02 58
19/10/2023 09 04
18/10/2023 27 38
17/10/2023 60 87
16/10/2023 89 27
15/10/2023 52 59
14/10/2023 89 75
13/10/2023 84 30
12/10/2023 02 40
11/10/2023 94 95
10/10/2023 54 87
09/10/2023 94 86
08/10/2023 37 36
08/10/2023 37 36
07/10/2023 03 08
06/10/2023 26 46
05/10/2023 99 43
04/10/2023 47 69
03/10/2023 52 53
02/10/2023 87 32
01/10/2023 46 34
30/09/2023 26 38
29/09/2023 41 98
28/09/2023 62 10
27/09/2023 61 65
26/09/2023 69 23
25/09/2023 79 53
24/09/2023 99 96
23/09/2023 70 12
22/09/2023 60 02
21/09/2023 58 78
20/09/2023 55 26
19/09/2023 96 96
18/09/2023 74 22
17/09/2023 46 55
16/09/2023 64 28
15/09/2023 08 67
14/09/2023 38 38
13/09/2023 47 04
12/09/2023 27 08
11/09/2023 76 72
10/09/2023 04 50
09/09/2023 01 68
08/09/2023 54 43
07/09/2023 48 50
06/09/2023 79 18
05/09/2023 62 60
04/09/2023 85 68
03/09/2023 11 95
02/09/2023 43 07
01/09/2023 41 67
31/08/2023 75 87
30/08/2023 42 71
29/08/2023 59 42
28/08/2023 42 02
27/08/2023 03 95
26/08/2023 34 17
25/08/2023 6495
24/08/2023 71 68
23/08/2023 66 29
22/08/2023 27 61
21/08/2023 44 46
20/08/2023 19 85
19/08/2023 89 83
18/08/2023 95 28
17/08/2023 27 23
16/08/2023 00 40
15/08/2023 89 36
14/08/2023 98 48
13/08/2023 91 82
12/08/2023 0156
11/08/2023 2860
10/08/2023 22 01
09/08/2023 22 39
08/08/2023 01 79
07/08/2023 9461
06/08/2023 1830
05/08/2023 00 01
04/08/2023 7898
03/08/2023 6960
02/08/2023 66 06
01/08/2023 34 80
31/07/2023 69 28
30/07/2023 62 04
29/07/2023 06 37
28/07/2023 07 19
27/07/2023 39 74
26/07/2023 78 54
25/07/2023 45 39
24/07/2023 07 81
23/07/2023 34 86
22/07/2023 93 87
21/07/2023 79 55
20/07/2023 99 46
19/07/2023 65 12
18/07/2023 07 34
17/07/2023 77 12
16/07/2023 64 12
15/07/2023 11 59
14/07/2023 30 50
13/07/2023 36 89
12/07/2023 78 19
11/07/2023 20 36
10/07/2023 95 12
09/07/2023 96 20
08/07/2023 47 88
07/07/2023 19 70
06/07/2023 95 66
05/07/2023 17 65
04/07/2023 25 66
03/07/2023 84 24
02/07/2023 30 88
01/07/2023 81 99
30/06/2023 41 90
29/06/2023 73 82
28/06/2023 95 17
27/06/2023 87 19
26/06/2023 86 19
25/06/2023 01 89
24/06/2023 02 58
23/06/2023 29 68
22/06/2023 57 13
21/06/2023 55 92
20/06/2023 26 33
19/06/2023 00 74
18/06/2023 34 84
17/06/2023 56 01
16/06/2023 40 75
15/06/2023 95 10
14/06/2023 42 72
13/06/2023 25 36
12/06/2023 33 06
11/06/2023 77 94
10/06/2023 70 08
09/06/2023 95 12
08/06/2023 26 76
07/06/2023 93 73
06/06/2023 29 41
05/06/2023 77 20
04/06/2023 37 64
03/06/2023 84 10
02/06/2023 91 61
01/06/2023 97 14
31/05/2023 94 72
30/05/2023 29 92
29/05/2023 35 11
28/05/2023 83 06
27/05/2023 95 03
26/05/2023 27 84
25/05/2023 37 17
24/05/2023 50 43
23/05/2023 43 77
22/05/2023 06 89
21/05/2023 92 10
20/05/2023 70 15
19/05/2023 18 85
18/05/2023 18 90
17/05/2023 04 57
16/05/2023 87 21
15/05/2023 72 31
14/05/2023 35 02
13/05/2023 63 75
12/05/2023 30 04
11/05/2023 70 92
10/05/2023 19 64
09/05/2023 87 21
08/05/2023 20 97
07/05/2023 75 21
06/05/2023 47 77
05/05/2023 98 80
04/05/2023 84 39
03/05/2023 09 73
02/05/2023 55 85
01/05/2023 91 70
30/04/2023 12 63
29/04/2023 31 08
28/04/2023 83 43
27/04/2023 97 32
26/04/2023 04 79
25/04/2023 18 60
24/04/2023 71 33
23/04/2023 34 87
22/04/2023 10 69
21/04/2023 74 06
20/04/2023 52 90
19/04/2023 28 39
18/04/2023 13 54
17/04/2023 75 63
16/04/2023 40 50
15/04/2023 83 69
14/04/2023 39 08
13/04/2023 65 18
12/04/2023 35 14
11/04/2023 98 31
10/04/2023 07 49
09/04/2023 75 25
08/04/2023 86 25
07/04/2023 73 29
06/04/2023 84 35
05/04/2023 47 84
04/04/2023 12 39
03/04/2023 44 17
02/04/2023 59 79
01/04/2023 43 78
31/03/2023 13 82
30/03/2023 44 22
29/03/2023 54 05
28/03/2023 37 46
27/03/2023 85 58
26/03/2023 34 94
25/03/2023 03 93
24/03/2023 51 39
23/03/2023 22 91
22/03/2023 67 49
21/03/2023 15 92
20/03/2023 40 83
19/03/2023 02 68
18/03/2023 30 21
17/03/2023 91 48
16/03/2023 78 66
15/03/2023 03 52
14/03/2023 07 81
13/03/2023 24 62
12/03/2023 84 59
11/03/2023 59 62
10/03/2023 31 69
09/03/2023 28 76
08/03/2023 27 74
07/03/2023 45 98
06/03/2023 37 63
05/03/2023 01 89
04/03/2023 20 76
03/03/2023 93 57
02/03/2023 88 33
01/03/2023 61 75
28/02/2023 42 97
27/02/2023 09 32
26/02/2023 25 79
25/02/2023 54 36
24/02/2023 90 88
23/02/2023 26 52
22/02/2023 65 33
21/02/2023 59 16
20/02/2023 15 87
19/02/2023 88 23
18/02/2023 94 56
17/02/2023 25 12
16/02/2023 43 85
15/02/2023 08 71
14/02/2023 89 76
13/02/2023 04 62
12/02/2023 92 57
11/02/2023 23 75
10/02/2023 90 71
09/02/2023 71 91
08/02/2023 29 36
07/02/2023 66 51
06/02/2023 89 17
05/02/2023 55 87
04/02/2023 64 55
03/02/2023 91 87
02/02/2023 33 76
01/02/2023 13 60
31/01/2023 54 89
30/01/2023 37 19
29/01/2023 91 09
28/01/2023 41 69
27/01/2023 61 25
26/01/2023 97 38
25/01/2023 02 84
24/01/2023 84 07
23/01/2023 76 99
22/01/2023 26 95
21/01/2023 06 37
20/01/2023 42 78
19/01/2023 75 09
18/01/2023 01 45
17/01/2023 37 13
16/01/2023 84 20
15/01/2023 49 06
14/01/2023 88 33
13/01/2023 65 31
12/01/2023 81 54
11/01/2023 08 70
10/01/2023 94 15
09/01/2023 44 93
08/01/2023 39 83
07/01/2023 20 30
06/01/2023 30 67
05/01/2023 65 31
04/01/2023 85 63
03/01/2023 69 39
02/01/2023 86 14
01/01/2023 24 09
31/12/2022 79 17
30/12/2022 73 18
29/12/2022 91 02
28/12/2022 65 52
27/12/2022 67 83
26/12/2022 87 43
25/12/2022 93 83
24/12/2022 21 66
23/12/2022 05 58
22/12/2022 85 16
21/12/2022 35 76
20/12/2022 00 89
19/12/2022 89 33
18/12/2022 91 67
17/12/2022 21 98
16/12/2022 90 18
15/12/2022 62 56
14/12/2022 05 99
13/12/2022 89 04
12/12/2022 00 54
11/12/2022 09 89
10/12/2022 32 96
09/12/2022 20 42
08/12/2022 62 81
07/12/2022 84 13
06/12/2022 43 72
05/12/2022 85 57
04/12/2022 94 12
03/12/2022 86 03
02/12/2022 37 48
01/12/2022 07 81
30/11/2022 81 45
29/11/2022 38 22
28/11/2022 92 19
27/11/2022 92 52
26/11/2022 16 88
25/11/2022 53 42
24/11/2022 59 82
23/11/2022 78 63
22/11/2022 92 85
21/11/2022 55 36
20/11/2022 90 78
19/11/2022 35 41
18/11/2022 86 43
17/11/2022 OFF OFF
16/11/2022 01 98
15/11/2022 73 97
14/11/2022 96 62
13/11/2022 51 70
12/11/2022 10 74
11/11/2022 06 85
10/11/2022 31 45
09/11/2022 77 92
08/11/2022 87 34
07/11/2022 26 85
06/11/2022 28 66
05/11/2022 75 12
04/11/2022 70 47
03/11/2022 08 23
02/11/2022 08 12
01/11/2022 32 11
31/10/2022 64 78
30/10/2022 10 67
29/10/2022 54 12
28/10/2022 26 89
27/10/2022 01 21
26/10/2022 77 98
25/10/2022 69 20
24/10/2022 14 33
23/10/2022 56 02
22/10/2022 48 10
21/10/2022 06 34
20/10/2022 21 65
19/10/2022 43 56
18/10/2022 34 11
17/10/2022 67 63
16/10/2022 55 18
15/10/2022 07 23
14/10/2022 06 42
13/10/2022 99 55
12/10/2022 10 75
11/10/2022 58 44
10/10/2022 84 32
09/10/2022 15 67
08/10/2022 80 79
07/10/2022 69 43
06/10/2022 03 18
05/10/2022 43 19
04/10/2022 66 54
03/10/2022 54 29
01/10/2022 43 56
30/09/2022 42 13
28/09/2022 41 34
27/09/2022 55 43
26/09/2022 02 45
25/09/2022 54 23
24/09/2022 32 98
23/09/2022 67 53
22/09/2022 56 07
21/09/2022 53 12
20/09/2022 83 67
19/09/2022 08 12
18/09/2022 58 96
17/09/2022 59 04
16/09/2022 67 89
15/09/2022 38 10
14/09/2022 53 49
13/09/2022 58 09
12/09/2022 91 49
11/09/2022 56 01
10/09/2022 69 17
09/09/2022 40 67
08/09/2022 13 79
07/09/2022 29 60
06/09/2022 40 31
05/09/2022 43 10
04/09/2022 45 21
01/09/2022 45 81
31/08/2022 55 12
30/08/2022 54 23
29/08/2022 38 12
28/08/2022 16 64
27/08/2022 69 19
26/08/2022 90 85
25/08/2022 59 XX
24/08/2022 48 94
23/08/2022 10 76
22/08/2022 42 58
21/08/2022 42 16
20/08/2022 19 58
19/08/2022 57 56
18/08/2022 50 21
17/08/2022 38 41
16/08/2022 79 54
14/08/2022 64 10
13/08/2022 09 19
12/08/2022 11 51
11/08/2022 32 60
10/08/2022 01 65
09/08/2022 58 09
08/08/2022 49 74
07/08/2022 41 90
06/08/2022 69 73
05/08/2022 36 07
04/08/2022 89 14
03/08/2022 69 21
02/08/2022 01 49
01/08/2022 17 06
31/07/2022 76 29
30/07/2022 19 48
29/07/2022 60 97
28/07/2022 68 06
27/07/2022 07 39
26/07/2022 40 28
25/07/2022 69 34
24/07/2022 84 10
23/07/2022 74 20
22/07/2022 68 49
21/07/2022 70 69
20/07/2022 20 34
19/07/2022 56 23
18/07/2022 59 07
17/07/2022 32 10
16/07/2022 59 56
15/07/2022 96 14
14/07/2022 43 86
13/07/2022 62 93
12/07/2022 58 08
11/07/2022 59 04
10/07/2022 64 70
09/07/2022 17 92
08/07/2022 95 14
07/07/2022 48 09
06/07/2022 70 91
05/07/2022 56 12
04/07/2022 10 78
03/07/2022 19 03
02/07/2022 03 12
01/07/2022 34 50
30/06/2022 31 10
29/06/2022 41 50
28/06/2022 32 19
27/06/2022 29 80
26/06/2022 70 19
25/06/2022 96 12
24/06/2022 49 20
23/06/2022 33 02
22/06/2022 94 89
21/06/2022 82 24
20/06/2022 84 34
19/06/2022 62 88
18/06/2022 67 23
17/06/2022 36 90
16/06/2022 99 55
15/06/2022 46 71
14/06/2022 01 20
13/06/2022 73 50
12/06/2022 75 81
11/06/2022 08 39
10/06/2022 24 77
09/06/2022 58 35
08/06/2022 62 46
07/06/2022 50 98
06/06/2022 41 80
05/06/2022 62 33
04/06/2022 86 98
03/06/2022 16 71
02/06/2022 58 60
01/06/2022 74 00
31/05/2022 72 65
30/05/2022 11 41
29/05/2022 00 06
28/05/2022 73 43
27/05/2022 88 28
26/05/2022 13 61
25/05/2022 74 19
24/05/2022 57 33
23/05/2022 31 14
22/05/2022 90 29
21/05/2022 43 92
20/05/2022 20 79
19/05/2022 88 49
18/05/2022 09 69
17/05/2022 29 05
16/05/2022 28 38
15/05/2022 40 73
14/05/2022 77 81
13/05/2022 32 46
12/05/2022 17 62
11/05/2022 11 91
10/05/2022 57 77
09/05/2022 89 15
08/05/2022 40 19
07/05/2022 43 19
06/05/2022 54 03
05/05/2022 34 92
04/05/2022 66 23
03/05/2022 85 31
02/05/2022 86 14
01/05/2022 35 20
30/04/2022 61 24
29/04/2022 18 37
28/04/2022 56 95
27/04/2022 78 34
26/04/2022 97 60
25/04/2022 25 62
24/04/2022 04 94
23/04/2022 59 25
22/04/2022 04 52
21/04/2022 87 93
20/04/2022 91 51
19/04/2022 85 75
18/04/2022 41 92
17/04/2022 38 12
16/04/2022 65 85
15/04/2022 12 64
14/04/2022 22 47
13/04/2022 96 84
12/04/2022 57 66
11/04/2022 55 42
10/04/2022 34 78
09/04/2022 31 84
08/04/2022 03 46
07/04/2022 75 12
06/04/2022 49 27
05/04/2022 48 22
04/04/2022 60 05
03/04/2022 90 10
02/04/2022 20 77
01/04/2022 62 33
31/03/2022 13 56
30/03/2022 62 07
29/03/2022 89 90
28/03/2022 53 77
27/03/2022 81 11
26/03/2022 64 08
25/03/2022 75 50
24/03/2022 71 85
23/03/2022 57 62
22/03/2022 29 94
21/03/2022 56 28
20/03/2022 72 07
19/03/2022 76 85
18/03/2022 96 12
17/03/2022 89 10
16/03/2022 89 87
15/03/2022 51 00
14/03/2022 38 21
13/03/2022 57 21
12/03/2022 28 04
11/03/2022 40 79
10/03/2022 58 39
09/03/2022 10 38
08/03/2022 05 45
07/03/2022 69 17
06/03/2022 58 16
05/03/2022 61 56
04/03/2022 50 23
03/03/2022 67 10
02/03/2022 54 21
01/03/2022 65 18
28/02/2022 59 47
27/02/2022 27 18
26/02/2022 60 29
25/02/2022 49 13
24/02/2022 08 19
23/02/2022 50 17
22/02/2022 06 69
21/02/2022 11 08
20/02/2022 80 85
19/02/2022 29 81
18/02/2022 00 89
17/02/2022 26 19
16/02/2022 59 11
15/02/2022 96 90
14/02/2022 24 04
13/02/2022 81 49
12/02/2022 88 33
11/02/2022 21 50
10/02/2022 75 39
09/02/2022 11 10
08/02/2022 76 19
07/02/2022 24 01
06/02/2022 81 00
05/02/2022 73 69
04/02/2022 38 44
03/02/2022 14 90
02/02/2022 02 69
01/02/2022 51 39
31/01/2022 42 61
30/01/2022 65 18
29/01/2022 71 06
28/01/2022 92 00
27/01/2022 49 17
26/01/2022 39 94
25/01/2022 01 39
24/01/2022 91 88
23/01/2022 77 36
22/01/2022 29 09
21/01/2022 51 70
20/01/2022 36 01
19/01/2022 19 82
18/01/2022 79 11
17/01/2022 32 19
16/01/2022 01 95
15/01/2022 31 49
14/01/2022 09 69
13/01/2022 12 91
12/01/2022 98 17
11/01/2022 29 17
10/01/2022 00 69
09/01/2022 18 40
08/01/2022 37 77
07/01/2022 10 62
06/01/2022 48 11
05/01/2022 62 91
04/01/2022 32 64
03/01/2022 21 98
02/01/2022 09 44
01/01/2022 27 49
31/12/2021 94 51
30/12/2021 05 59
29/12/2021 06 65
28/12/2021 82 92
27/12/2021 26 40
26/12/2021 96 88
25/12/2021 18 89
24/12/2021 84 39
23/12/2021 45 56
22/12/2021 22 60
21/12/2021 97 14
20/12/2021 56 21
19/12/2021 39 29
18/12/2021 52 45
17/12/2021 91 75
16/12/2021 22 98
15/12/2021 13 64
14/12/2021 78 39
13/12/2021 00 58
12/12/2021 08 69
11/12/2021 17 21
10/12/2021 32 57
09/12/2021 54 31
08/12/2021 24 31
07/12/2021 01 85
06/12/2021 41 89
05/12/2021 15 96
04/12/2021 39 54
03/12/2021 57 01
02/12/2021 22 11
01/12/2021 00 59
30/11/2021 28 73
29/11/2021 25 80
28/11/2021 46 55
27/11/2021 77 39
26/11/2021 62 19
25/11/2021 70 59
24/11/2021 91 24
23/11/2021 10 59
22/11/2021 06 66
21/11/2021 58 94
20/11/2021 98 29
19/11/2021 82 63
18/11/2021 21 34
17/11/2021 46 20
16/11/2021 30 28
15/11/2021 53 15
14/11/2021 18 92
13/11/2021 25 50
12/11/2021 51 65
11/11/2021 35 55
10/11/2021 40 76
09/11/2021 79 48
08/11/2021 54 90
07/11/2021 13 61
06/11/2021 89 72
05/11/2021 98 54
04/11/2021 77 10
03/11/2021 87 75
02/11/2021 57 36
01/11/2021 98 42
31/10/2021 45 82
30/10/2021 17 05
29/10/2021 29 56
28/10/2021 15 03
27/10/2021 58 77
26/10/2021 31 21
25/10/2021 93 45
24/10/2021 09 22
23/10/2021 50 08
22/10/2021 17 65
21/10/2021 83 17
20/10/2021 95 12
19/10/2021 54 24
18/10/2021 99 24
17/10/2021 41 11
16/10/2021 33 90
15/10/2021 05 91
14/10/2021 20 88
13/10/2021 18 72
12/10/2021 45 26
11/10/2021 85 11
10/10/2021 55 96
09/10/2021 80 91
08/10/2021 64 74
07/10/2021 74 35
06/10/2021 29 31
05/10/2021 41 69
04/10/2021 55 04
03/10/2021 38 57
02/10/2021 19 81
01/10/2021 76 63
30/09/2021 99 34
29/09/2021 56 37
28/09/2021 02 27
27/09/2021 93 12
26/09/2021 62 77
25/09/2021 47 93
24/09/2021 26 00
23/09/2021 15 50
22/09/2021 68 84
21/09/2021 37 25
20/09/2021 81 92
19/09/2021 47 79
18/09/2021 57 30
17/09/2021 71 26
16/09/2021 55 91
15/09/2021 53 23
14/09/2021 66 50
13/09/2021 06 14
12/09/2021 12 76
11/09/2021 95 72
10/09/2021 36 27
09/09/2021 01 65
08/09/2021 75 83
07/09/2021 52 24
06/09/2021 49 84
05/09/2021 91 70
04/09/2021 68 91
03/09/2021 31 55
02/09/2021 42 12
01/09/2021 73 36
31/08/2021 81 50
30/08/2021 02 86
29/08/2021 25 59
28/08/2021 18 79
27/08/2021 32 15
26/08/2021 44 00
25/08/2021 76 89
24/08/2021 58 03
23/08/2021 66 51
22/08/2021 26 84
21/08/2021 75 23
20/08/2021 52 42
19/08/2021 88 04
18/08/2021 49 22
17/08/2021 34 75
16/08/2021 81 02
15/08/2021 15 08
14/08/2021 18 95
13/08/2021 60 83
12/08/2021 73 16
11/08/2021 66 81
10/08/2021 54 82
09/08/2021 05 20
08/08/2021 41 87
07/08/2021 33 09
06/08/2021 02 51
05/08/2021 64 95
04/08/2021 10 72
03/08/2021 26 44
02/08/2021 56 78
01/08/2021 70 24
31/07/2021 89 28
30/07/2021 45 62
29/07/2021 13 43
28/07/2021 07 55
27/07/2021 43 93
26/07/2021 35 75
25/07/2021 86 01
24/07/2021 28 59
23/07/2021 18 80
22/07/2021 98 41
21/07/2021 25 06
20/07/2021 86 96
19/07/2021 59 96
18/07/2021 34 83
17/07/2021 92 55
16/07/2021 13 53
15/07/2021 33 69
14/07/2021 05 90
13/07/2021 74 62
12/07/2021 85 20
11/07/2021 52 91
10/07/2021 14 34
09/07/2021 89 66
08/07/2021 36 21
07/07/2021 46 63
06/07/2021 25 67
05/07/2021 31 45
04/07/2021 68 24
03/07/2021 74 16
02/07/2021 91 99
01/07/2021 01 84
30/06/2021 91 59
29/06/2021 66 21
28/06/2021 43 58
27/06/2021 38 72
26/06/2021 16 49
25/06/2021 58 36
24/06/2021 75 13
23/06/2021 91 55
22/06/2021 29 03
21/06/2021 62 88
20/06/2021 48 99
19/06/2021 11 78
18/06/2021 65 43
17/06/2021 36 16
16/06/2021 51 97
15/06/2021 25 75
14/06/2021 04 70
13/06/2021 86 11
12/06/2021 43 88
11/06/2021 23 51
10/06/2021 79 52
09/06/2021 68 96
08/06/2021 14 64
07/06/2021 05 94
06/06/2021 52 74
05/06/2021 49 38
04/06/2021 80 13
03/06/2021 92 24
02/06/2021 81 50
01/06/2021 72 01
31/05/2021 56 95
30/05/2021 48 63
29/05/2021 02 42
28/05/2021 39 82
27/05/2021 90 61
26/05/2021 12 63
25/05/2021 35 06
24/05/2021 20 52
23/05/2021 91 08
22/05/2021 43 22
21/05/2021 67 25
20/05/2021 51 04
19/05/2021 51 43
18/05/2021 46 64
17/05/2021 08 22
16/05/2021 10 83
15/05/2021 14 50
14/05/2021 34 93
13/05/2021 07 82
12/05/2021 54 32
11/05/2021 41 15
10/05/2021 77 61
09/05/2021 11 58
08/05/2021 32 98
07/05/2021 67 79
06/05/2021 88 04
05/05/2021 59 28
04/05/2021 03 54
03/05/2021 12 21
02/05/2021 89 40
01/05/2021 63 42
30/04/2021 56 39
29/04/2021 83 97
28/04/2021 50 31
27/04/2021 94 74
26/04/2021 67 77
25/04/2021 47 66
24/04/2021 51 28
23/04/2021 80 02
22/04/2021 76 11
21/04/2021 38 69
20/04/2021 18 68
19/04/2021 26 35
18/04/2021 10 82
17/04/2021 01 51
16/04/2021 62 00
15/04/2021 95 27
14/04/2021 71 50
13/04/2021 36 62
12/04/2021 28 72
11/04/2021 89 41
10/04/2021 88 47
09/04/2021 99 13
08/04/2021 46 76
07/04/2021 16 60
06/04/2021 98 53
05/04/2021 36 24
04/04/2021 79 01
03/04/2021 84 32
02/04/2021 42 02
01/04/2021 08 96
31/03/2021 18 41
30/03/2021 25 99
29/03/2021 32 62
28/03/2021 44 21
27/03/2021 15 50
26/03/2021 85 70
25/03/2021 28 95
24/03/2021 06 51
23/03/2021 80 61
22/03/2021 64 90
21/03/2021 78 01
20/03/2021 27 31
19/03/2021 10 76
18/03/2021 36 41
17/03/2021 25 79
16/03/2021 85 33
15/03/2021 42 26
14/03/2021 94 35
13/03/2021 07 25
12/03/2021 41 13
11/03/2021 66 58
10/03/2021 90 71
09/03/2021 54 00
08/03/2021 83 51
07/03/2021 39 88
06/03/2021 62 07
05/03/2021 72 93
04/03/2021 43 52
03/03/2021 26 32
02/03/2021 19 72
01/03/2021 01 97
28/02/2021 24 79
27/02/2021 88 49
26/02/2021 31 56
25/02/2021 22 46
24/02/2021 34 20
23/02/2021 78 35
22/02/2021 62 92
21/02/2021 21 88
20/02/2021 02 64
19/02/2021 60 18
18/02/2021 38 95
17/02/2021 15 68
16/02/2021 23 81
15/02/2021 44 67
14/02/2021 03 14
13/02/2021 93 42
12/02/2021 16 82
11/02/2021 39 75
10/02/2021 63 25
09/02/2021 99 55
08/02/2021 77 02
07/02/2021 52 84
06/02/2021 22 39
05/02/2021 58 74
04/02/2021 16 59
03/02/2021 83 52
02/02/2021 49 96
01/02/2021 06 50
31/01/2021 34 48
30/01/2021 21 76
29/01/2021 53 32
28/01/2021 46 62
27/01/2021 65 19
26/01/2021 OFF OFF
25/01/2021 39 76
24/01/2021 29 41
23/01/2021 92 02
22/01/2021 75 96
21/01/2021 24 85
20/01/2021 22 67
19/01/2021 07 85
18/01/2021 10 79
17/01/2021 44 91
16/01/2021 58 36
15/01/2021 28 64
14/01/2021 02 58
13/01/2021 36 63
12/01/2021 14 39
11/01/2021 98 61
10/01/2021 26 89
09/01/2021 41 34
08/01/2021 80 44
07/01/2021 69 74
06/01/2021 04 24
05/01/2021 15 88
04/01/2021 39 61
03/01/2021 78 65
02/01/2021 71 35
01/01/2021 95 38
31/12/2020 33 59
30/12/2020 86 76
29/12/2020 50 07
28/12/2020 28 58
27/12/2020 49 03
26/12/2020 16 70
25/12/2020 30 88
24/12/2020 40 29
23/12/2020 10 97
22/12/2020 29 49
21/12/2020 51 90
20/12/2020 80 75
19/12/2020 53 13
18/12/2020 28 67
17/12/2020 07 55
16/12/2020 79 82
15/12/2020 41 67
14/12/2020 06 40
13/12/2020 64 72
12/12/2020 47 95
11/12/2020 15 56
10/12/2020 83 96
09/12/2020 27 80
08/12/2020 55 14
07/12/2020 97 33
06/12/2020 91 73
05/12/2020 13 12
04/12/2020 72 51
03/12/2020 64 60
02/12/2020 54 95
01/12/2020 62 73
30/11/2020 99 60
29/11/2020 87 78
28/11/2020 67 15
27/11/2020 48 50
26/11/2020 25 02
25/11/2020 54 16
24/11/2020 49 60
23/11/2020 98 14
22/11/2020 06 77
21/11/2020 09 75
20/11/2020 56 29
19/11/2020 89 33
18/11/2020 21 91
17/11/2020 45 66
16/11/2020 23 71
15/11/2020 93 64
14/11/2020 30 58
13/11/2020 59 84
12/11/2020 03 50
11/11/2020 99 45
10/11/2020 34 76
09/11/2020 57 67
08/11/2020 44 77
07/11/2020 81 54
06/11/2020 04 24
05/11/2020 83 09
04/11/2020 58 72
03/11/2020 14 43
